FUTSAL U14 BOYS Information Session 1 2015
SCHEDULE AND ADDRESS
Please see below schedule and address for FUTSAL games:
|
|||||
Team: | |||||
Jump to: | Division |Standings | History | ||||
Game # | Date | Time | Home Team | Visiting Team | Field |
306316 | 11/14/2015 | 7:15PM | 155734 IFC International | 152956 Arlington Rangers Blue | GMU Field 3 |
306327 | 11/15/2015 | 1:00PM | 151975 HOME U13 | 155734 IFC International | St. S&A |
306445 | 12/06/2015 | 4:00PM | 155734 IFC International | 153029 NPC U14 | St. S&A |
306380 | 12/13/2015 | 3:00PM | 153114 Arlington Rangers 2 | 155734 IFC International | GMU Field 3 |
306397 | 12/19/2015 | 2:00PM | 152956 Arlington Rangers Blue | 155734 IFC International | NOVA Field 3 |
306432 | 12/27/2015 | 4:00PM | 148569 Annandale - PSG | 155734 IFC International | GMU Field 3 |
Link: http://www.metrofutsalleague.com/schedule.php
Select a division/team or click on 'Search...'.
Choose Division U14
Team: IFC International
Address of each location:
St. S&A
St. Stephen's & St. Agnes School GYM
4401 West Braddock Road
Alexandria, VA 22304
Geroge Mason University RAC
Banister Creek Ct
Fairfax, VA 22030
703-993-5323
NOVA Annandale Campus Ernst Cultural Center Gym
8325 Little River Turnpike
Annandale, VA 22003
(703) 323-3159
If any changes are made they will be reflected on the schedule.